Description
BS1
Farnham Royal, HOME MEADOW– THE BEACONSFIELD SCHOOL
Farnham Royal, Home Meadow | 07:50 |
Farnham Royal, Linden Drive | 07:52 |
Farnham Common, Forester’s Arms PH | 07:54 |
Farnham Common, Templewood Lane / Ingleglen | 07:55 |
Farnham Common, One Pin Lane / Collinswood Road | 07:56 |
Farnham Common, One Pin Lane / Mayflower | 07:57 |
Hedgerley, Bus Shelter / Shops | 08:00 |
The Beaconsfield School | 08:15 |
The Beaconsfield School | 14:45 |
Hedgerley, Bus Shelter / Shops | 15:15 |
Farnham Common, One Pin Lane / Mayflower | 15:18 |
Farnham Common, One Pin Lane / Collinswood Road | 15:19 |
Farnham Common, Templewood Lane / Ingleglen | 15:20 |
Farnham Common, Forester’s Arms PH | 15:21 |
Farnham Royal, Linden Drive | 15:23 |
Farnham Royal, Home Meadow | 15:25 |
Direct Debit Option
If you are opting for a direct debit for an Annual Ticket from September 2024 – July 2025, Your payments will start on the 1st September 2024 for 8 months finishing on 1st April 2025.
Our payment provider for all
These payments will be as follows;
£169 September
£169 October
£169 November
£169 December
£169 January
£169 February
£169 March
£169 April
Direct Debit Total £1352