Description
BG1
RICHINGS PARK – BURNHAM GRAMMAR SCHOOL
Richings Park, Sutton Lane/Little Sutton Lane | 0730 |
Richings Park, Wellesley Avenue/ Richings Way | 0731 |
Iver, Thorney Lane South, Tower Arms | 0734 |
Iver, Thorney Lane North/ Barnes Way | 0736 |
Iver, West Square | 0738 |
Iver, Langley Park Road/ Love Lane | 0740 |
Iver, Wood Lane/ Bellswood Lane | 0742 |
Iver Heath, Church Road/ Parkway | 0746 |
Iver Heath, Slough Road/ Swallow Street | 0751 |
Iver, Crooked Billiet PH | 0753 |
George Green (Am = Uxbridge Road, Outside Luigi Carwash. Pm = Blinco Lane) | 0758 |
Stoke Green/ Grays Park Road | 0801 |
Burnham Grammar | 0820 |
Burnham Grammar | 1540 |
Stoke Green/ Grays Park Road | 1549 |
George Green (Am = Uxbridge Road, Outside Luigi Carwash. Pm = Blinco Lane) | 1552 |
Iver, Crooked Billiet PH | 1557 |
Iver Heath, Slough Road/ Swallow Street | 1559 |
Iver Heath, Church Road/ Parkway | 1604 |
Iver, Wood Lane/ Bellswood Lane | 1608 |
Iver, Langley Park Road/ Love Lane | 1610 |
Iver, West Square | 1612 |
Iver, Thorney Lane North/ Barnes Way | 1614 |
Iver, Thorney Lane South, Tower Arms | 1616 |
Richings Park, Wellesley Avenue/ Richings Way | 1619 |
Richings Park, Sutton Lane/Little Sutton Lane | 1620 |
Direct Debit Option
If you are opting for a direct debit for an Annual Ticket from September 2022 – July 2023, Your payments will start on the 1st September 2022 for 8 months finishing on 1st April 2023.
Our payment provider for all
These payments will be as follows;
£144.37 September
£144.37 October
£144.37 November
£144.37 December
£144.37 January
£144.37 February
£144.37 March
£144.37 April
Direct Debit Total £1154.96