Description
CCC2
RICHINGS PARK – CHALFONTS COMMUNITY COLLEGE
Richings Park, Sutton Lane/Little Sutton Lane | 07:47 |
Richings Park, Wellesley Avenue/Richings Way (Am only) | 07:52 |
Iver, Thorney Lane South, Tower Arms | 07:53 |
Iver, Thorney Lane North/Barnes Way | 07:57 |
Iver, Langley Park Road/Love Lane | 08:00 |
Iver, Langley Park Road/Mansion Lane | 08:02 |
Iver, Wood Lane/Wood Lane Close | 08:04 |
Iver Heath, Slough Road/Swallow Street | 08:05 |
Iver, Bangors Road North/St David Close | 08:07 |
Iver Heath, Warren Fields / Parkway | 08:09 |
Chalfonts Community College | 08:35 |
Chalfonts Community College | 15:15 |
Iver Heath, Parkway | 15:25 |
Iver, Bangors Road North/St David Close | 15:27 |
Iver Heath, Slough Road/Swallow Street | 15:29 |
Iver, Langley Park Road/Mansion Lane | 15:32 |
Iver, Wood Lane/Wood Lane Close | 15:35 |
Iver, Langley Park Road/Love Lane | 15:37 |
Iver, Thorney Lane North/Barnes Way | 15:40 |
Iver, Thorney Lane South, Tower Arms | 15:43 |
Richings Park, Sutton Lane/Little Sutton Lane | 15:46 |
Direct Debit Option
If you are opting for a direct debit for an Annual Ticket from September 2024 – July 2025, Your payments will start on the 1st September 2024 for 8 months finishing on 1st April 2025.
Our payment provider for all
These payments will be as follows;
£169 September
£169 October
£169 November
£169 December
£169 January
£169 February
£169 March
£169 April
Direct Debit Total £1352