Description
BHS2
Iver, Thorney Lane South to Beaconsfield High School
Iver, Thorney Lane South, Tower Arms PH | 0730 |
Iver West Square | 0733 |
Iver Heath, Bangors Road North/ St David’s Close | 0738 |
Iver Heath, Church Rd Parkway | 0743 |
George Green, Uxbridge Road | 0753 |
Stoke Poges, Church Lane/ Huxley Close | 0758 |
Stoke Poges, Plough PH | 0800 |
Stoke Poges, Park Road/ Church Lane | 0805 |
Stoke Poges, Bells Hill | 0807 |
Stoke Poges, Six Bells PH | 0810 |
Beaconsfield High School | 0830 |
Beaconsfield High School | 1540 |
Stoke Poges, Six Bells PH | 1550 |
Stoke Poges, Bells Hill | 1553 |
Stoke Poges, Park Road/ Church Lane | 1551 |
Stoke Poges, plough PH | 1556 |
Stoke Poges, Church Lane/ Huxley Close | 1606 |
George Green, Uxbridge Road | 1611 |
Iver Heath, Church Rd Parkway | 1621 |
Iver Heath, Bangors Road North/ St David’s Close | 1626 |
Iver, West Square | 1631 |
Iver, Thorney Lane South, Tower Arms PH | 1638 |
Bus will only run on school days that Beaconsfield High School is open. This is a Home to School service; it does not run on Bank Holidays or Weekends.
Direct Debit Option
If you are opting for a direct debit for an Annual Ticket from September 2024 – July 2025, Your payments will start on the 1st September 2024 for 8 months finishing on 1st April 2025.
Our payment provider for all
These payments will be as follows;
£169 September
£169 October
£169 November
£169 December
£169 January
£169 February
£169 March
£169 April
Direct Debit Total £1352